|
---|
Total Count : 26346
Page : 744/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00022795001 | ||
GSVIVT00022797001 | AT4G19150.1 | Ankyrin repeat family protein |
GSVIVT00022798001 | AT1G31830.1 | Amino acid permease family protein |
GSVIVT00022799001 | AT1G31830.1 | Amino acid permease family protein |
GSVIVT00022800001 | AT1G31830.1 | Amino acid permease family protein |
GSVIVT00022804001 | AT1G31812.1 | acyl-CoA-binding protein 6 |
GSVIVT00022805001 | AT3G45900.1 | Ribonuclease P protein subunit P38-related |
GSVIVT00022807001 | AT4G00026.1 | |
GSVIVT00022808001 | AT1G31810.1 | Formin Homology 14 |
GSVIVT00022810001 | AT5G45380.1 | solute:sodium symporters;urea transmembrane transporters |
GSVIVT00022812001 | AT1G32350.1 | alternative oxidase 1D |
GSVIVT00022813001 | ||
GSVIVT00022814001 | AT3G22370.1 | alternative oxidase 1A |
GSVIVT00022815001 | AT3G23640.2 | heteroglycan glucosidase 1 |
GSVIVT00022820001 | AT5G61480.1 | Leucine-rich repeat protein kinase family protein |
GSVIVT00022823001 | AT5G63930.1 | Leucine-rich repeat protein kinase family protein |
GSVIVT00022824001 | AT5G49160.1 | methyltransferase 1 |
GSVIVT00022826001 | AT3G58970.1 | magnesium transporter 6 |
GSVIVT00022827001 | AT4G36950.1 | mitogen-activated protein kinase kinase kinase 21 |
GSVIVT00022828001 | AT5G64090.1 | |
‹ First<734735736737738739740741742743 744745746747748749750751752753754>Last › |