|
|
|---|
Total Count : 26346
Page : 745/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00022829001 | AT3G14470.1 | NB-ARC domain-containing disease resistance protein |
| GSVIVT00022831001 | ||
| GSVIVT00022832001 | AT3G14460.1 | LRR and NB-ARC domains-containing disease resistance protein |
| GSVIVT00022833001 | ||
| GSVIVT00022835001 | AT3G14470.1 | NB-ARC domain-containing disease resistance protein |
| GSVIVT00022836001 | AT3G14470.1 | NB-ARC domain-containing disease resistance protein |
| GSVIVT00022837001 | AT3G14470.1 | NB-ARC domain-containing disease resistance protein |
| GSVIVT00022838001 | AT1G22930.1 | T-complex protein 11 |
| GSVIVT00022843001 | AT1G22020.1 | serine hydroxymethyltransferase 6 |
| GSVIVT00022844001 | AT1G22030.1 | |
| GSVIVT00022846001 | AT1G71820.1 | SEC6 |
| GSVIVT00022847001 | ||
| GSVIVT00022851001 | AT3G14470.1 | NB-ARC domain-containing disease resistance protein |
| GSVIVT00022852001 | ||
| GSVIVT00022856001 | AT3G14470.1 | NB-ARC domain-containing disease resistance protein |
| GSVIVT00022858001 | ||
| GSVIVT00022859001 | AT3G14470.1 | NB-ARC domain-containing disease resistance protein |
| GSVIVT00022861001 | AT3G14460.1 | LRR and NB-ARC domains-containing disease resistance protein |
| GSVIVT00022862001 | AT1G71820.2 | SEC6 |
| GSVIVT00022864001 | AT3G14460.1 | LRR and NB-ARC domains-containing disease resistance protein |
| ‹ First<735736737738739740741742743744 745746747748749750751752753754755>Last › | ||
