|
---|
Total Count : 26346
Page : 762/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00023336001 | AT3G28600.1 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
GSVIVT00023338001 | AT1G22940.1 | thiamin biosynthesis protein, putative |
GSVIVT00023339001 | AT1G60940.2 | SNF1-related protein kinase 2.10 |
GSVIVT00023340001 | AT2G45350.1 | Pentatricopeptide repeat (PPR) superfamily protein |
GSVIVT00023342001 | AT2G39805.2 | Integral membrane Yip1 family protein |
GSVIVT00023343001 | AT1G10950.1 | transmembrane nine 1 |
GSVIVT00023344001 | AT1G11000.1 | Seven transmembrane MLO family protein |
GSVIVT00023345001 | AT3G49142.1 | Tetratricopeptide repeat (TPR)-like superfamily protein |
GSVIVT00023346001 | AT4G20020.1 | |
GSVIVT00023349001 | AT5G67080.1 | mitogen-activated protein kinase kinase kinase 19 |
GSVIVT00023350001 | AT4G35790.2 | phospholipase D delta |
GSVIVT00023351001 | AT1G61010.1 | cleavage and polyadenylation specificity factor 73-I |
GSVIVT00023353001 | AT4G08850.1 | Leucine-rich repeat receptor-like protein kinase family protein |
GSVIVT00023354001 | AT3G61750.1 | Cytochrome b561/ferric reductase transmembrane with DOMON related domain |
GSVIVT00023355001 | AT1G61010.2 | cleavage and polyadenylation specificity factor 73-I |
GSVIVT00023356001 | AT1G61010.3 | cleavage and polyadenylation specificity factor 73-I |
GSVIVT00023357001 | ||
GSVIVT00023358001 | AT4G08850.1 | Leucine-rich repeat receptor-like protein kinase family protein |
GSVIVT00023362001 | AT4G08850.1 | Leucine-rich repeat receptor-like protein kinase family protein |
GSVIVT00023363001 | AT3G62980.1 | F-box/RNI-like superfamily protein |
‹ First<752753754755756757758759760761 762763764765766767768769770771772>Last › |