|
|
|---|
Total Count : 26346
Page : 768/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00023548001 | AT4G27220.1 | NB-ARC domain-containing disease resistance protein |
| GSVIVT00023549001 | ||
| GSVIVT00023551001 | AT4G27190.1 | NB-ARC domain-containing disease resistance protein |
| GSVIVT00023556001 | AT4G27220.1 | NB-ARC domain-containing disease resistance protein |
| GSVIVT00023557001 | AT4G27190.1 | NB-ARC domain-containing disease resistance protein |
| GSVIVT00023558001 | ||
| GSVIVT00023560001 | AT1G64900.1 | cytochrome P450, family 89, subfamily A, polypeptide 2 |
| GSVIVT00023562001 | AT1G64950.1 | cytochrome P450, family 89, subfamily A, polypeptide 5 |
| GSVIVT00023563001 | AT4G26090.1 | NB-ARC domain-containing disease resistance protein |
| GSVIVT00023566001 | AT4G26090.1 | NB-ARC domain-containing disease resistance protein |
| GSVIVT00023568001 | ||
| GSVIVT00023569001 | AT1G25370.1 | Protein of unknown function (DUF1639) |
| GSVIVT00023570001 | AT4G27220.1 | NB-ARC domain-containing disease resistance protein |
| GSVIVT00023574001 | AT3G06910.1 | UB-like protease 1A |
| GSVIVT00023575001 | AT5G43830.1 | Aluminium induced protein with YGL and LRDR motifs |
| GSVIVT00023576001 | ||
| GSVIVT00023577001 | AT4G27220.1 | NB-ARC domain-containing disease resistance protein |
| GSVIVT00023578001 | ||
| GSVIVT00023579001 | AT4G27220.1 | NB-ARC domain-containing disease resistance protein |
| GSVIVT00023582001 | AT1G51120.1 | AP2/B3 transcription factor family protein |
| ‹ First<758759760761762763764765766767 768769770771772773774775776777778>Last › | ||
