|
---|
Total Count : 26346
Page : 593/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00018556001 | AT5G51550.1 | EXORDIUM like 3 |
GSVIVT00018558001 | AT5G51545.1 | low psii accumulation2 |
GSVIVT00018559001 | AT1G02730.1 | cellulose synthase-like D5 |
GSVIVT00018560001 | AT4G12320.1 | cytochrome P450, family 706, subfamily A, polypeptide 6 |
GSVIVT00018561001 | ||
GSVIVT00018563001 | AT4G25290.1 | DNA photolyases;DNA photolyases |
GSVIVT00018564001 | AT3G07040.1 | NB-ARC domain-containing disease resistance protein |
GSVIVT00018566001 | AT4G11820.2 | hydroxymethylglutaryl-CoA synthase / HMG-CoA synthase / 3-hydroxy-3-methylglutaryl coenzyme A synthase |
GSVIVT00018567001 | AT4G27910.1 | SET domain protein 16 |
GSVIVT00018568001 | AT5G51540.1 | Zincin-like metalloproteases family protein |
GSVIVT00018571001 | ||
GSVIVT00018572001 | AT5G51540.1 | Zincin-like metalloproteases family protein |
GSVIVT00018573001 | AT2G04340.1 | |
GSVIVT00018574001 | AT5G62310.1 | AGC (cAMP-dependent, cGMP-dependent and protein kinase C) kinase family protein |
GSVIVT00018577001 | AT4G12350.1 | myb domain protein 42 |
GSVIVT00018579001 | AT1G06290.1 | acyl-CoA oxidase 3 |
GSVIVT00018581001 | AT1G06290.1 | acyl-CoA oxidase 3 |
GSVIVT00018584001 | AT3G48560.1 | chlorsulfuron/imidazolinone resistant 1 |
GSVIVT00018585001 | ||
GSVIVT00018586001 | AT3G48560.1 | chlorsulfuron/imidazolinone resistant 1 |
‹ First<583584585586587588589590591592 593594595596597598599600601602603>Last › |