|
|
|---|
Total Count : 26346
Page : 584/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00018290001 | AT4G17520.1 | Hyaluronan / mRNA binding family |
| GSVIVT00018291001 | AT1G02130.1 | RAS 5 |
| GSVIVT00018292001 | AT3G60270.1 | Cupredoxin superfamily protein |
| GSVIVT00018293001 | AT4G16970.1 | Protein kinase superfamily protein |
| GSVIVT00018294001 | AT2G44760.1 | Domain of unknown function (DUF3598) |
| GSVIVT00018295001 | AT3G21060.1 | Transducin/WD40 repeat-like superfamily protein |
| GSVIVT00018296001 | AT3G60260.4 | ELMO/CED-12 family protein |
| GSVIVT00018297001 | AT4G09320.1 | Nucleoside diphosphate kinase family protein |
| GSVIVT00018298001 | AT1G02145.3 | homolog of asparagine-linked glycosylation 12 |
| GSVIVT00018300001 | AT2G44745.1 | WRKY family transcription factor |
| GSVIVT00018303001 | AT1G02150.1 | Tetratricopeptide repeat (TPR)-like superfamily protein |
| GSVIVT00018304001 | AT2G44740.1 | cyclin p4;1 |
| GSVIVT00018305001 | AT5G51160.1 | Ankyrin repeat family protein |
| GSVIVT00018306001 | AT5G51160.1 | Ankyrin repeat family protein |
| GSVIVT00018308001 | AT1G25350.1 | glutamine-tRNA ligase, putative / glutaminyl-tRNA synthetase, putative / GlnRS, putative |
| GSVIVT00018309001 | AT4G17070.1 | peptidyl-prolyl cis-trans isomerases |
| GSVIVT00018311001 | AT5G01770.1 | HEAT repeat ;WD domain, G-beta repeat protein protein |
| GSVIVT00018312001 | AT2G30410.2 | tubulin folding cofactor A (KIESEL) |
| GSVIVT00018314001 | AT2G44710.1 | RNA-binding (RRM/RBD/RNP motifs) family protein |
| GSVIVT00018316001 | AT1G28710.1 | Nucleotide-diphospho-sugar transferase family protein |
| ‹ First<574575576577578579580581582583 584585586587588589590591592593594>Last › | ||
