|
|
|---|
Total Count : 26346
Page : 586/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00018342001 | ||
| GSVIVT00018343001 | AT3G60220.1 | TOXICOS EN LEVADURA 4 |
| GSVIVT00018345001 | AT1G02180.1 | ferredoxin-related |
| GSVIVT00018346001 | ||
| GSVIVT00018347001 | AT1G43900.1 | Protein phosphatase 2C family protein |
| GSVIVT00018349001 | AT4G00525.1 | |
| GSVIVT00018351001 | ||
| GSVIVT00018352001 | AT3G60210.1 | GroES-like family protein |
| GSVIVT00018356001 | AT3G07110.1 | Ribosomal protein L13 family protein |
| GSVIVT00018358001 | ||
| GSVIVT00018360001 | AT1G44750.1 | purine permease 11 |
| GSVIVT00018361001 | AT2G44610.1 | Ras-related small GTP-binding family protein |
| GSVIVT00018365001 | AT3G44680.1 | histone deacetylase 9 |
| GSVIVT00018367001 | ||
| GSVIVT00018372001 | AT2G44620.1 | mitochondrial acyl carrier protein 1 |
| GSVIVT00018374001 | AT2G44640.1 | |
| GSVIVT00018377001 | AT2G13560.1 | NAD-dependent malic enzyme 1 |
| GSVIVT00018379001 | ||
| GSVIVT00018380001 | AT3G60190.1 | DYNAMIN-like 1E |
| GSVIVT00018381001 | AT2G38740.1 | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein |
| ‹ First<576577578579580581582583584585 586587588589590591592593594595596>Last › | ||
