|
---|
Total Count : 26346
Page : 595/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00018620001 | AT5G51490.1 | Plant invertase/pectin methylesterase inhibitor superfamily |
GSVIVT00018622001 | AT2G45220.1 | Plant invertase/pectin methylesterase inhibitor superfamily |
GSVIVT00018623001 | AT1G12260.1 | NAC 007 |
GSVIVT00018624001 | AT4G12420.1 | Cupredoxin superfamily protein |
GSVIVT00018625001 | AT1G62660.1 | Glycosyl hydrolases family 32 protein |
GSVIVT00018628001 | AT5G51460.2 | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein |
GSVIVT00018629001 | ||
GSVIVT00018630001 | AT5G62390.1 | BCL-2-associated athanogene 7 |
GSVIVT00018633001 | AT4G19100.1 | Protein of unknown function (DUF3464) |
GSVIVT00018634001 | AT2G34930.1 | disease resistance family protein / LRR family protein |
GSVIVT00018636001 | AT4G25230.2 | RPM1 interacting protein 2 |
GSVIVT00018638001 | AT4G25225.1 | |
GSVIVT00018648001 | AT3G47420.1 | phosphate starvation-induced gene 3 |
GSVIVT00018652001 | ||
GSVIVT00018654001 | AT4G25200.1 | mitochondrion-localized small heat shock protein 23.6 |
GSVIVT00018659001 | AT5G51430.1 | conserved oligomeric Golgi complex component-related / COG complex component-related |
GSVIVT00018660001 | AT5G51410.2 | LUC7 N_terminus domain-containing protein |
GSVIVT00018663001 | AT3G47430.1 | peroxin 11B |
‹ First<585586587588589590591592593594 595596597598599600601602603604605>Last › |