|
|
|---|
Total Count : 26346
Page : 590/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00018468001 | AT2G28100.1 | alpha-L-fucosidase 1 |
| GSVIVT00018469001 | ||
| GSVIVT00018471001 | ||
| GSVIVT00018472001 | AT2G45510.1 | cytochrome P450, family 704, subfamily A, polypeptide 2 |
| GSVIVT00018473001 | AT2G45510.1 | cytochrome P450, family 704, subfamily A, polypeptide 2 |
| GSVIVT00018474001 | ||
| GSVIVT00018475001 | AT5G51740.1 | Peptidase family M48 family protein |
| GSVIVT00018476001 | AT5G62190.1 | DEAD box RNA helicase (PRH75) |
| GSVIVT00018477001 | AT5G62200.1 | Embryo-specific protein 3, (ATS3) |
| GSVIVT00018478001 | AT5G62200.1 | Embryo-specific protein 3, (ATS3) |
| GSVIVT00018480001 | ||
| GSVIVT00018481001 | ||
| GSVIVT00018482001 | AT5G51720.1 | 2 iron, 2 sulfur cluster binding |
| GSVIVT00018483001 | AT5G51710.2 | K+ efflux antiporter 5 |
| GSVIVT00018486001 | AT5G66870.1 | ASYMMETRIC LEAVES 2-like 1 |
| GSVIVT00018488001 | AT5G51700.1 | protein binding;zinc ion binding |
| GSVIVT00018489001 | AT5G51700.1 | protein binding;zinc ion binding |
| GSVIVT00018490001 | AT5G07180.1 | ERECTA-like 2 |
| GSVIVT00018492001 | AT4G22860.2 | Cell cycle regulated microtubule associated protein |
| GSVIVT00018494001 | AT5G51690.1 | 1-amino-cyclopropane-1-carboxylate synthase 12 |
| ‹ First<580581582583584585586587588589 590591592593594595596597598599600>Last › | ||
