|
---|
Total Count : 26346
Page : 291/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00010166001 | AT1G26190.1 | Phosphoribulokinase / Uridine kinase family |
GSVIVT00010168001 | AT1G68850.1 | Peroxidase superfamily protein |
GSVIVT00010169001 | AT1G13580.3 | LAG1 longevity assurance homolog 3 |
GSVIVT00010170001 | AT3G02360.2 | 6-phosphogluconate dehydrogenase family protein |
GSVIVT00010171001 | AT3G02360.2 | 6-phosphogluconate dehydrogenase family protein |
GSVIVT00010179001 | AT3G18620.1 | DHHC-type zinc finger family protein |
GSVIVT00010180001 | AT5G36120.1 | cofactor assembly, complex C (B6F) |
GSVIVT00010181001 | AT5G18400.2 | Cytokine-induced anti-apoptosis inhibitor 1, Fe-S biogenesis |
GSVIVT00010182001 | AT3G06910.1 | UB-like protease 1A |
GSVIVT00010184001 | AT3G19820.3 | cell elongation protein / DWARF1 / DIMINUTO (DIM) |
GSVIVT00010186001 | AT3G18630.1 | uracil dna glycosylase |
GSVIVT00010187001 | AT3G19900.1 | |
GSVIVT00010189001 | AT3G19895.1 | RING/U-box superfamily protein |
GSVIVT00010193001 | AT2G02990.1 | ribonuclease 1 |
GSVIVT00010196001 | ||
GSVIVT00010197001 | AT3G19780.2 | |
GSVIVT00010198001 | ||
GSVIVT00010202001 | AT3G54070.1 | Ankyrin repeat family protein |
GSVIVT00010204001 | AT3G54070.1 | Ankyrin repeat family protein |
‹ First<281282283284285286287288289290 291292293294295296297298299300301>Last › |