|
---|
Total Count : 26346
Page : 296/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00010314001 | AT3G26040.1 | HXXXD-type acyl-transferase family protein |
GSVIVT00010316001 | AT3G26040.1 | HXXXD-type acyl-transferase family protein |
GSVIVT00010318001 | AT4G15415.2 | Protein phosphatase 2A regulatory B subunit family protein |
GSVIVT00010319001 | AT1G67690.1 | Zincin-like metalloproteases family protein |
GSVIVT00010320001 | AT1G67680.1 | SRP72 RNA-binding domain |
GSVIVT00010321001 | AT3G26000.1 | Ribonuclease inhibitor |
GSVIVT00010322001 | AT5G24314.1 | plastid transcriptionally active7 |
GSVIVT00010323001 | AT1G67660.1 | Restriction endonuclease, type II-like superfamily protein |
GSVIVT00010324001 | AT1G13450.1 | Homeodomain-like superfamily protein |
GSVIVT00010325001 | AT3G25980.1 | DNA-binding HORMA family protein |
GSVIVT00010326001 | AT3G13080.1 | multidrug resistance-associated protein 3 |
GSVIVT00010327001 | AT3G48140.1 | B12D protein |
GSVIVT00010328001 | AT3G04120.1 | glyceraldehyde-3-phosphate dehydrogenase C subunit 1 |
GSVIVT00010329001 | AT3G04130.1 | Tetratricopeptide repeat (TPR)-like superfamily protein |
GSVIVT00010330001 | AT3G01750.1 | Ankyrin repeat family protein |
GSVIVT00010331001 | AT5G40780.1 | lysine histidine transporter 1 |
GSVIVT00010333001 | AT5G40780.1 | lysine histidine transporter 1 |
GSVIVT00010334001 | ||
GSVIVT00010335001 | AT5G40780.1 | lysine histidine transporter 1 |
GSVIVT00010336001 | AT1G67570.1 | Protein of unknown function (DUF3537) |
‹ First<286287288289290291292293294295 296297298299300301302303304305306>Last › |