|
|
|---|
Total Count : 26346
Page : 281/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00009891001 | AT2G45730.1 | eukaryotic initiation factor 3 gamma subunit family protein |
| GSVIVT00009892001 | AT1G75710.1 | C2H2-like zinc finger protein |
| GSVIVT00009893001 | ||
| GSVIVT00009894001 | AT5G46020.1 | |
| GSVIVT00009895001 | AT1G76310.1 | CYCLIN B2;4 |
| GSVIVT00009896001 | AT5G42340.1 | Plant U-Box 15 |
| GSVIVT00009897001 | AT2G45250.1 | Integral membrane protein hemolysin-III homolog |
| GSVIVT00009898001 | AT1G75720.1 | Plant protein of unknown function (DUF827) |
| GSVIVT00009899001 | AT1G47840.1 | hexokinase 3 |
| GSVIVT00009900001 | AT1G47830.1 | SNARE-like superfamily protein |
| GSVIVT00009901001 | AT1G75730.1 | |
| GSVIVT00009902001 | AT1G75750.1 | GAST1 protein homolog 1 |
| GSVIVT00009903001 | AT1G75760.1 | ER lumen protein retaining receptor family protein |
| GSVIVT00009904001 | AT4G34860.1 | Plant neutral invertase family protein |
| GSVIVT00009906001 | AT1G19980.1 | cytomatrix protein-related |
| GSVIVT00009907001 | AT3G51240.1 | flavanone 3-hydroxylase |
| GSVIVT00009909001 | AT1G19990.1 | |
| GSVIVT00009910001 | ||
| GSVIVT00009911001 | ||
| GSVIVT00009912001 | ||
| ‹ First<271272273274275276277278279280 281282283284285286287288289290291>Last › | ||
