|
|
|---|
Total Count : 26346
Page : 279/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00009840001 | AT1G30845.1 | |
| GSVIVT00009841001 | AT5G42520.1 | basic pentacysteine 6 |
| GSVIVT00009844001 | AT5G42520.1 | basic pentacysteine 6 |
| GSVIVT00009845001 | AT5G42520.1 | basic pentacysteine 6 |
| GSVIVT00009846001 | AT4G38900.3 | Basic-leucine zipper (bZIP) transcription factor family protein |
| GSVIVT00009847001 | AT1G19880.1 | Regulator of chromosome condensation (RCC1) family protein |
| GSVIVT00009848001 | AT4G31500.1 | cytochrome P450, family 83, subfamily B, polypeptide 1 |
| GSVIVT00009849001 | AT3G26300.1 | cytochrome P450, family 71, subfamily B, polypeptide 34 |
| GSVIVT00009850001 | ||
| GSVIVT00009851001 | AT4G31500.1 | cytochrome P450, family 83, subfamily B, polypeptide 1 |
| GSVIVT00009852001 | AT3G26320.1 | cytochrome P450, family 71, subfamily B, polypeptide 36 |
| GSVIVT00009853001 | AT2G22670.4 | indoleacetic acid-induced protein 8 |
| GSVIVT00009854001 | AT4G31500.1 | cytochrome P450, family 83, subfamily B, polypeptide 1 |
| GSVIVT00009855001 | AT4G31500.1 | cytochrome P450, family 83, subfamily B, polypeptide 1 |
| GSVIVT00009858001 | AT1G19870.1 | IQ-domain 32 |
| GSVIVT00009860001 | AT1G19860.1 | Zinc finger C-x8-C-x5-C-x3-H type family protein |
| GSVIVT00009861001 | AT5G39600.1 | |
| GSVIVT00009862001 | AT5G39590.1 | TLD-domain containing nucleolar protein |
| GSVIVT00009863001 | AT5G15320.1 | |
| ‹ First<269270271272273274275276277278 279280281282283284285286287288289>Last › | ||
