|
---|
Total Count : 26346
Page : 282/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00009913001 | AT2G29550.1 | tubulin beta-7 chain |
GSVIVT00009914001 | AT1G75780.1 | tubulin beta-1 chain |
GSVIVT00009915001 | ||
GSVIVT00009916001 | AT5G42470.1 | |
GSVIVT00009918001 | AT3G06880.2 | Transducin/WD40 repeat-like superfamily protein |
GSVIVT00009919001 | AT4G34870.1 | rotamase cyclophilin 5 |
GSVIVT00009920001 | AT1G30755.1 | Protein of unknown function (DUF668) |
GSVIVT00009921001 | ||
GSVIVT00009923001 | ||
GSVIVT00009924001 | AT2G17880.1 | Chaperone DnaJ-domain superfamily protein |
GSVIVT00009925001 | AT1G20020.1 | ferredoxin-NADP(+)-oxidoreductase 2 |
GSVIVT00009926001 | AT4G24175.1 | |
GSVIVT00009927001 | ||
GSVIVT00009928001 | AT1G75800.1 | Pathogenesis-related thaumatin superfamily protein |
GSVIVT00009930001 | AT4G38660.1 | Pathogenesis-related thaumatin superfamily protein |
GSVIVT00009931001 | AT4G24190.1 | Chaperone protein htpG family protein |
GSVIVT00009932001 | AT4G31460.1 | Ribosomal L28 family |
GSVIVT00009933001 | ||
GSVIVT00009934001 | AT5G64920.1 | COP1-interacting protein 8 |
GSVIVT00009935001 | AT4G16630.1 | DEA(D/H)-box RNA helicase family protein |
‹ First<272273274275276277278279280281 282283284285286287288289290291292>Last › |