|
---|
Total Count : 26346
Page : 266/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00009540001 | AT4G37070.2 | Acyl transferase/acyl hydrolase/lysophospholipase superfamily protein |
GSVIVT00009541001 | AT4G37070.2 | Acyl transferase/acyl hydrolase/lysophospholipase superfamily protein |
GSVIVT00009543001 | AT2G26560.1 | phospholipase A 2A |
GSVIVT00009544001 | AT2G26560.1 | phospholipase A 2A |
GSVIVT00009545001 | AT2G26560.1 | phospholipase A 2A |
GSVIVT00009546001 | AT2G26560.1 | phospholipase A 2A |
GSVIVT00009547001 | AT2G26560.1 | phospholipase A 2A |
GSVIVT00009548001 | AT2G26560.1 | phospholipase A 2A |
GSVIVT00009549001 | AT2G26560.1 | phospholipase A 2A |
GSVIVT00009550001 | AT4G34310.2 | alpha/beta-Hydrolases superfamily protein |
GSVIVT00009551001 | AT2G26560.1 | phospholipase A 2A |
GSVIVT00009552001 | ATCG01130.1 | Ycf1 protein |
GSVIVT00009553001 | AT4G34310.1 | alpha/beta-Hydrolases superfamily protein |
GSVIVT00009554001 | AT2G26550.2 | heme oxygenase 2 |
GSVIVT00009555001 | AT2G15730.1 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
GSVIVT00009556001 | AT4G11800.1 | Calcineurin-like metallo-phosphoesterase superfamily protein |
GSVIVT00009558001 | AT1G47500.1 | RNA-binding protein 47C' |
GSVIVT00009559001 | AT2G26540.1 | uroporphyrinogen-III synthase family protein |
GSVIVT00009560001 | AT3G63470.1 | serine carboxypeptidase-like 40 |
GSVIVT00009561001 | ||
‹ First<256257258259260261262263264265 266267268269270271272273274275276>Last › |