|
---|
Total Count : 26346
Page : 265/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00009513001 | AT4G13780.1 | methionine--tRNA ligase, putative / methionyl-tRNA synthetase, putative / MetRS, putative |
GSVIVT00009515001 | AT5G42870.1 | phosphatidic acid phosphohydrolase 2 |
GSVIVT00009517001 | AT5G42750.1 | BRI1 kinase inhibitor 1 |
GSVIVT00009518001 | AT1G47380.1 | Protein phosphatase 2C family protein |
GSVIVT00009519001 | AT5G42700.1 | AP2/B3-like transcriptional factor family protein |
GSVIVT00009520001 | AT4G33360.1 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00009521001 | AT5G44250.1 | Protein of unknown function DUF829, transmembrane 53 |
GSVIVT00009522001 | AT2G37560.1 | origin recognition complex second largest subunit 2 |
GSVIVT00009523001 | AT4G33380.1 | |
GSVIVT00009525001 | AT1G47410.1 | |
GSVIVT00009527001 | AT1G47420.1 | succinate dehydrogenase 5 |
GSVIVT00009528001 | AT1G47480.1 | alpha/beta-Hydrolases superfamily protein |
GSVIVT00009529001 | AT5G23540.1 | Mov34/MPN/PAD-1 family protein |
GSVIVT00009530001 | ||
GSVIVT00009531001 | AT2G26560.1 | phospholipase A 2A |
GSVIVT00009532001 | ||
GSVIVT00009533001 | AT2G26560.1 | phospholipase A 2A |
GSVIVT00009534001 | AT2G26560.1 | phospholipase A 2A |
GSVIVT00009537001 | AT2G26560.1 | phospholipase A 2A |
GSVIVT00009539001 | AT2G26560.1 | phospholipase A 2A |
‹ First<255256257258259260261262263264 265266267268269270271272273274275>Last › |