|
---|
Total Count : 26346
Page : 256/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00009282001 | AT1G58520.1 | lipases;hydrolases, acting on ester bonds |
GSVIVT00009283001 | AT4G36945.1 | PLC-like phosphodiesterases superfamily protein |
GSVIVT00009284001 | AT4G37770.1 | 1-amino-cyclopropane-1-carboxylate synthase 8 |
GSVIVT00009285001 | AT3G49720.2 | |
GSVIVT00009286001 | AT4G07990.1 | Chaperone DnaJ-domain superfamily protein |
GSVIVT00009287001 | AT1G58440.1 | FAD/NAD(P)-binding oxidoreductase family protein |
GSVIVT00009288001 | AT3G12210.2 | DNA binding |
GSVIVT00009289001 | AT3G30390.2 | Transmembrane amino acid transporter family protein |
GSVIVT00009290001 | AT4G07960.1 | Cellulose-synthase-like C12 |
GSVIVT00009292001 | AT1G10120.1 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein |
GSVIVT00009293001 | AT4G37750.1 | Integrase-type DNA-binding superfamily protein |
GSVIVT00009294001 | AT4G37750.1 | Integrase-type DNA-binding superfamily protein |
GSVIVT00009295001 | ATCG00340.1 | Photosystem I, PsaA/PsaB protein |
GSVIVT00009296001 | AT1G44920.1 | |
GSVIVT00009297001 | AT1G58470.1 | RNA-binding protein 1 |
GSVIVT00009299001 | AT2G22840.1 | growth-regulating factor 1 |
GSVIVT00009301001 | ||
GSVIVT00009302001 | AT1G44910.1 | pre-mRNA-processing protein 40A |
GSVIVT00009304001 | ||
GSVIVT00009305001 | AT1G59540.1 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
‹ First<246247248249250251252253254255 256257258259260261262263264265266>Last › |