|
---|
Total Count : 26346
Page : 261/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00009404001 | AT3G28740.1 | Cytochrome P450 superfamily protein |
GSVIVT00009405001 | AT4G37320.1 | cytochrome P450, family 81, subfamily D, polypeptide 5 |
GSVIVT00009407001 | AT2G27610.1 | Tetratricopeptide repeat (TPR)-like superfamily protein |
GSVIVT00009408001 | ||
GSVIVT00009409001 | AT4G37280.1 | MRG family protein |
GSVIVT00009410001 | AT2G19130.1 | S-locus lectin protein kinase family protein |
GSVIVT00009412001 | AT1G34300.1 | lectin protein kinase family protein |
GSVIVT00009413001 | AT4G00340.1 | receptor-like protein kinase 4 |
GSVIVT00009414001 | AT5G60900.1 | receptor-like protein kinase 1 |
GSVIVT00009415001 | AT1G34300.1 | lectin protein kinase family protein |
GSVIVT00009416001 | AT1G11300.1 | protein serine/threonine kinases;protein kinases;ATP binding;sugar binding;kinases;carbohydrate binding |
GSVIVT00009417001 | AT2G19130.1 | S-locus lectin protein kinase family protein |
GSVIVT00009418001 | AT2G19130.1 | S-locus lectin protein kinase family protein |
GSVIVT00009420001 | AT1G34300.1 | lectin protein kinase family protein |
GSVIVT00009421001 | AT2G19130.1 | S-locus lectin protein kinase family protein |
GSVIVT00009422001 | AT2G19130.1 | S-locus lectin protein kinase family protein |
GSVIVT00009424001 | AT5G67300.1 | myb domain protein r1 |
GSVIVT00009425001 | AT5G67270.1 | end binding protein 1C |
GSVIVT00009426001 | AT3G53010.1 | Domain of unknown function (DUF303) |
GSVIVT00009427001 | AT3G53010.1 | Domain of unknown function (DUF303) |
‹ First<251252253254255256257258259260 261262263264265266267268269270271>Last › |