|
|
|---|
Total Count : 26346
Page : 140/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00005213001 | AT1G53035.1 | |
| GSVIVT00005215001 | AT1G17420.1 | lipoxygenase 3 |
| GSVIVT00005217001 | AT1G61680.1 | terpene synthase 14 |
| GSVIVT00005218001 | AT1G61680.1 | terpene synthase 14 |
| GSVIVT00005220001 | AT1G61680.1 | terpene synthase 14 |
| GSVIVT00005221001 | AT1G61680.1 | terpene synthase 14 |
| GSVIVT00005222001 | AT1G11340.1 | S-locus lectin protein kinase family protein |
| GSVIVT00005224001 | AT4G27860.1 | vacuolar iron transporter (VIT) family protein |
| GSVIVT00005226001 | ||
| GSVIVT00005227001 | AT4G27870.1 | Vacuolar iron transporter (VIT) family protein |
| GSVIVT00005229001 | ||
| GSVIVT00005230001 | ||
| GSVIVT00005231001 | ||
| GSVIVT00005232001 | AT3G07130.1 | purple acid phosphatase 15 |
| GSVIVT00005233001 | AT5G20490.2 | Myosin family protein with Dil domain |
| GSVIVT00005235001 | ||
| GSVIVT00005236001 | AT3G07500.1 | Far-red impaired responsive (FAR1) family protein |
| GSVIVT00005237001 | AT3G07510.2 | |
| ‹ First<130131132133134135136137138139 140141142143144145146147148149150>Last › | ||
