|
---|
Total Count : 26346
Page : 145/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00005457001 | ||
GSVIVT00005489001 | ||
GSVIVT00005492001 | AT2G38290.1 | ammonium transporter 2 |
GSVIVT00005493001 | AT5G66050.1 | Wound-responsive family protein |
GSVIVT00005518001 | AT4G12440.2 | adenine phosphoribosyl transferase 4 |
GSVIVT00005520001 | ||
GSVIVT00005521001 | AT5G35810.1 | Ankyrin repeat family protein |
GSVIVT00005522001 | AT4G30920.1 | Cytosol aminopeptidase family protein |
GSVIVT00005550001 | AT4G30930.1 | Ribosomal protein L21 |
GSVIVT00005551001 | AT4G17510.1 | ubiquitin C-terminal hydrolase 3 |
GSVIVT00005552001 | AT5G04770.1 | cationic amino acid transporter 6 |
GSVIVT00005576001 | AT2G33770.1 | phosphate 2 |
GSVIVT00005577001 | AT3G49170.1 | Tetratricopeptide repeat (TPR)-like superfamily protein |
GSVIVT00005579001 | AT2G22610.1 | Di-glucose binding protein with Kinesin motor domain |
GSVIVT00005583001 | ||
GSVIVT00005594001 | AT3G01160.1 | |
GSVIVT00005596001 | AT4G37870.1 | phosphoenolpyruvate carboxykinase 1 |
GSVIVT00005597001 | ||
‹ First<135136137138139140141142143144 145146147148149150151152153154155>Last › |