|
---|
Total Count : 26346
Page : 132/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00004919001 | AT4G00110.1 | UDP-D-glucuronate 4-epimerase 3 |
GSVIVT00004920001 | ||
GSVIVT00004930001 | AT5G50915.2 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein |
GSVIVT00004931001 | AT5G23690.1 | Polynucleotide adenylyltransferase family protein |
GSVIVT00004932001 | AT4G25050.1 | acyl carrier protein 4 |
GSVIVT00004933001 | AT2G33540.1 | C-terminal domain phosphatase-like 3 |
GSVIVT00004935001 | AT5G13260.1 | |
GSVIVT00004937001 | AT1G28110.1 | serine carboxypeptidase-like 45 |
GSVIVT00004938001 | AT1G28100.1 | |
GSVIVT00004939001 | AT5G13270.1 | Pentatricopeptide repeat (PPR) superfamily protein |
GSVIVT00004940001 | AT3G26744.2 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein |
GSVIVT00004941001 | AT5G13280.1 | aspartate kinase 1 |
GSVIVT00004942001 | AT5G62000.1 | auxin response factor 2 |
GSVIVT00004943001 | AT3G23255.2 | |
GSVIVT00004944001 | AT3G26740.1 | CCR-like |
GSVIVT00004945001 | AT4G27870.1 | Vacuolar iron transporter (VIT) family protein |
GSVIVT00004947001 | ||
GSVIVT00004948001 | AT4G27860.1 | vacuolar iron transporter (VIT) family protein |
GSVIVT00004950001 | ||
‹ First<122123124125126127128129130131 132133134135136137138139140141142>Last › |