|
---|
Total Count : 26346
Page : 133/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00004951001 | AT4G13050.1 | Acyl-ACP thioesterase |
GSVIVT00004953001 | ||
GSVIVT00004954001 | AT5G43490.1 | |
GSVIVT00004958001 | ATMG00510.1 | NADH dehydrogenase subunit 7 |
GSVIVT00004959001 | ||
GSVIVT00004962001 | ||
GSVIVT00004963001 | ATMG00285.1 | NADH dehydrogenase 2A |
GSVIVT00004964001 | ATMG00960.1 | Cytochrome C assembly protein |
GSVIVT00004966001 | ATMG00510.1 | NADH dehydrogenase subunit 7 |
GSVIVT00004967001 | ATMG00510.1 | NADH dehydrogenase subunit 7 |
GSVIVT00004969001 | ||
GSVIVT00004971001 | ATCG01010.1 | NADH-Ubiquinone oxidoreductase (complex I), chain 5 protein |
GSVIVT00004972001 | ATCG01010.1 | NADH-Ubiquinone oxidoreductase (complex I), chain 5 protein |
GSVIVT00004975001 | ATCG01040.1 | Cytochrome C assembly protein |
GSVIVT00004976001 | ATCG01050.1 | NADH-Ubiquinone/plastoquinone (complex I) protein |
GSVIVT00004977001 | ATMG00480.1 | Plant mitochondrial ATPase, F0 complex, subunit 8 protein |
GSVIVT00004978001 | ATMG01280.1 | Cytochrome C oxidase subunit II-like, transmembrane domain |
GSVIVT00004979001 | ||
GSVIVT00005022001 | AT5G22860.1 | Serine carboxypeptidase S28 family protein |
‹ First<123124125126127128129130131132 133134135136137138139140141142143>Last › |