| 
					 | 
			
|---|
Total Count : 26346
	Page : 1292/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00037982001 | AT1G56130.1 | Leucine-rich repeat transmembrane protein kinase | 
| GSVIVT00037983001 | AT3G26330.1 | cytochrome P450, family 71, subfamily B, polypeptide 37 | 
| GSVIVT00037987001 | AT3G26310.1 | cytochrome P450, family 71, subfamily B, polypeptide 35 | 
| GSVIVT00037988001 | AT1G56140.1 | Leucine-rich repeat transmembrane protein kinase | 
| GSVIVT00037993001 | AT1G56130.1 | Leucine-rich repeat transmembrane protein kinase | 
| GSVIVT00037995001 | ||
| GSVIVT00038001001 | AT1G79160.1 | |
| GSVIVT00038006001 | AT4G23180.1 | cysteine-rich RLK (RECEPTOR-like protein kinase) 10 | 
| GSVIVT00038007001 | ||
| GSVIVT00038008001 | AT4G38830.1 | cysteine-rich RLK (RECEPTOR-like protein kinase) 26 | 
| GSVIVT00038010001 | AT4G05200.1 | cysteine-rich RLK (RECEPTOR-like protein kinase) 25 | 
| GSVIVT00038011001 | AT1G56145.1 | Leucine-rich repeat transmembrane protein kinase | 
| GSVIVT00038013001 | ||
| GSVIVT00038015001 | ATMG00530.1 | |
| GSVIVT00038017001 | AT5G47320.1 | ribosomal protein S19 | 
| GSVIVT00038019001 | AT1G64260.1 | MuDR family transposase | 
| GSVIVT00038021001 | ||
| GSVIVT00038022001 | AT3G14460.1 | LRR and NB-ARC domains-containing disease resistance protein | 
| GSVIVT00038023001 | AT3G07820.1 | Pectin lyase-like superfamily protein | 
| GSVIVT00038025001 | ||
| ‹ First<1282128312841285128612871288128912901291 12921293129412951296129712981299130013011302>Last › | ||
		