|
---|
Total Count : 26346
Page : 1291/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00037948001 | AT4G20430.1 | Subtilase family protein |
GSVIVT00037949001 | AT3G03380.1 | DegP protease 7 |
GSVIVT00037950001 | AT5G46340.1 | O-acetyltransferase family protein |
GSVIVT00037954001 | AT1G76340.1 | golgi nucleotide sugar transporter 3 |
GSVIVT00037956001 | AT4G20400.1 | JUMONJI 14 |
GSVIVT00037957001 | AT5G44550.1 | Uncharacterised protein family (UPF0497) |
GSVIVT00037958001 | AT4G20380.7 | LSD1 zinc finger family protein |
GSVIVT00037959001 | AT5G11720.1 | Glycosyl hydrolases family 31 protein |
GSVIVT00037960001 | AT1G06515.1 | Protein of unknown function (DUF3317) |
GSVIVT00037963001 | AT1G51650.1 | ATP synthase epsilon chain, mitochondrial |
GSVIVT00037969001 | ||
GSVIVT00037970001 | ||
GSVIVT00037972001 | AT4G19490.1 | VPS54 |
GSVIVT00037973001 | AT5G44560.1 | SNF7 family protein |
GSVIVT00037975001 | AT3G26300.1 | cytochrome P450, family 71, subfamily B, polypeptide 34 |
GSVIVT00037976001 | AT3G13080.1 | multidrug resistance-associated protein 3 |
GSVIVT00037977001 | ||
GSVIVT00037978001 | ||
GSVIVT00037979001 | ||
‹ First<1281128212831284128512861287128812891290 12911292129312941295129612971298129913001301>Last › |