|
---|
Total Count : 26346
Page : 1297/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00038149001 | AT2G43710.2 | Plant stearoyl-acyl-carrier-protein desaturase family protein |
GSVIVT00038150001 | ||
GSVIVT00038152001 | AT2G43710.1 | Plant stearoyl-acyl-carrier-protein desaturase family protein |
GSVIVT00038154001 | ||
GSVIVT00038155001 | AT3G24200.2 | FAD/NAD(P)-binding oxidoreductase family protein |
GSVIVT00038159001 | AT2G43710.1 | Plant stearoyl-acyl-carrier-protein desaturase family protein |
GSVIVT00038161001 | ||
GSVIVT00038162001 | AT2G43710.2 | Plant stearoyl-acyl-carrier-protein desaturase family protein |
GSVIVT00038164001 | AT5G05800.1 | |
GSVIVT00038166001 | ||
GSVIVT00038168001 | AT5G62000.3 | auxin response factor 2 |
GSVIVT00038169001 | AT5G62190.1 | DEAD box RNA helicase (PRH75) |
GSVIVT00038172001 | AT2G43710.2 | Plant stearoyl-acyl-carrier-protein desaturase family protein |
GSVIVT00038174001 | AT2G43710.1 | Plant stearoyl-acyl-carrier-protein desaturase family protein |
GSVIVT00038175001 | AT2G43710.1 | Plant stearoyl-acyl-carrier-protein desaturase family protein |
GSVIVT00038176001 | AT2G43780.1 | |
GSVIVT00038177001 | AT3G59710.1 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00038178001 | AT2G43750.2 | O-acetylserine (thiol) lyase B |
GSVIVT00038180001 | AT2G43770.1 | Transducin/WD40 repeat-like superfamily protein |
‹ First<1287128812891290129112921293129412951296 12971298129913001301130213031304130513061307>Last › |