|
|
|---|
Total Count : 26346
Page : 1285/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00037789001 | AT3G13080.1 | multidrug resistance-associated protein 3 |
| GSVIVT00037791001 | AT3G10450.1 | serine carboxypeptidase-like 7 |
| GSVIVT00037792001 | AT1G73270.1 | serine carboxypeptidase-like 6 |
| GSVIVT00037793001 | AT5G09640.1 | serine carboxypeptidase-like 19 |
| GSVIVT00037795001 | AT3G13300.1 | Transducin/WD40 repeat-like superfamily protein |
| GSVIVT00037796001 | ||
| GSVIVT00037797001 | AT1G33540.1 | serine carboxypeptidase-like 18 |
| GSVIVT00037798001 | AT3G19640.1 | magnesium transporter 4 |
| GSVIVT00037799001 | ||
| GSVIVT00037800001 | AT3G17380.1 | TRAF-like family protein |
| GSVIVT00037802001 | AT2G31610.1 | Ribosomal protein S3 family protein |
| GSVIVT00037803001 | ||
| GSVIVT00037804001 | AT3G22080.1 | TRAF-like family protein |
| GSVIVT00037805001 | AT3G17380.1 | TRAF-like family protein |
| GSVIVT00037806001 | AT3G17380.1 | TRAF-like family protein |
| GSVIVT00037807001 | AT1G49975.1 | |
| GSVIVT00037808001 | AT4G33800.1 | |
| GSVIVT00037810001 | AT1G70210.1 | CYCLIN D1;1 |
| GSVIVT00037811001 | AT1G49960.1 | Xanthine/uracil permease family protein |
| GSVIVT00037814001 | ||
| ‹ First<1275127612771278127912801281128212831284 12851286128712881289129012911292129312941295>Last › | ||
