| 
					 | 
			
|---|
Total Count : 26346
	Page : 904/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00027191001 | AT4G27745.1 | Yippee family putative zinc-binding protein | 
| GSVIVT00027193001 | AT3G61860.1 | RNA-binding (RRM/RBD/RNP motifs) family protein | 
| GSVIVT00027195001 | AT4G00900.1 | ER-type Ca2+-ATPase 2 | 
| GSVIVT00027196001 | AT5G08510.1 | Pentatricopeptide repeat (PPR) superfamily protein | 
| GSVIVT00027197001 | AT1G76390.2 | ARM repeat superfamily protein | 
| GSVIVT00027201001 | AT1G15780.1 | |
| GSVIVT00027202001 | AT1G15780.1 | |
| GSVIVT00027206001 | AT4G03490.2 | Ankyrin repeat family protein | 
| GSVIVT00027207001 | AT5G04930.1 | aminophospholipid ATPase 1 | 
| GSVIVT00027208001 | AT1G11680.1 | CYTOCHROME P450 51G1 | 
| GSVIVT00027210001 | AT5G17770.1 | NADH:cytochrome B5 reductase 1 | 
| GSVIVT00027211001 | AT4G13970.1 | zinc ion binding | 
| GSVIVT00027212001 | AT3G49010.2 | breast basic conserved 1 | 
| GSVIVT00027213001 | AT3G27325.2 | hydrolases, acting on ester bonds | 
| GSVIVT00027214001 | AT5G51980.1 | Transducin/WD40 repeat-like superfamily protein | 
| GSVIVT00027215001 | AT5G18440.2 | |
| GSVIVT00027217001 | AT5G04920.1 | EAP30/Vps36 family protein | 
| GSVIVT00027218001 | ||
| GSVIVT00027219001 | ||
| ‹ First<894895896897898899900901902903 904905906907908909910911912913914>Last › | ||
		