| 
					 | 
			
|---|
Total Count : 26346
	Page : 906/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00027268001 | AT1G51410.1 | NAD(P)-binding Rossmann-fold superfamily protein | 
| GSVIVT00027269001 | AT5G19440.1 | NAD(P)-binding Rossmann-fold superfamily protein | 
| GSVIVT00027270001 | AT3G14460.1 | LRR and NB-ARC domains-containing disease resistance protein | 
| GSVIVT00027276001 | AT3G14460.1 | LRR and NB-ARC domains-containing disease resistance protein | 
| GSVIVT00027285001 | AT5G19440.1 | NAD(P)-binding Rossmann-fold superfamily protein | 
| GSVIVT00027287001 | ||
| GSVIVT00027288001 | ||
| GSVIVT00027289001 | ||
| GSVIVT00027293001 | AT5G52820.1 | WD-40 repeat family protein / notchless protein, putative | 
| GSVIVT00027296001 | ||
| GSVIVT00027297001 | ||
| GSVIVT00027300001 | ||
| GSVIVT00027301001 | ||
| GSVIVT00027304001 | ||
| GSVIVT00027306001 | AT5G19440.1 | NAD(P)-binding Rossmann-fold superfamily protein | 
| GSVIVT00027307001 | AT5G19440.1 | NAD(P)-binding Rossmann-fold superfamily protein | 
| GSVIVT00027309001 | ||
| GSVIVT00027313001 | AT5G04910.1 | |
| GSVIVT00027314001 | AT3G10690.1 | DNA GYRASE A | 
| ‹ First<896897898899900901902903904905 906907908909910911912913914915916>Last › | ||
		