| 
					 | 
			
|---|
Total Count : 26346
	Page : 905/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00027221001 | ||
| GSVIVT00027222001 | AT5G16715.1 | ATP binding;valine-tRNA ligases;aminoacyl-tRNA ligases;nucleotide binding;ATP binding;aminoacyl-tRNA ligases | 
| GSVIVT00027223001 | AT4G13590.2 | Uncharacterized protein family (UPF0016) | 
| GSVIVT00027229001 | AT3G14470.1 | NB-ARC domain-containing disease resistance protein | 
| GSVIVT00027232001 | ||
| GSVIVT00027236001 | AT5G19440.1 | NAD(P)-binding Rossmann-fold superfamily protein | 
| GSVIVT00027237001 | AT5G19440.1 | NAD(P)-binding Rossmann-fold superfamily protein | 
| GSVIVT00027242001 | ||
| GSVIVT00027243001 | AT3G14460.1 | LRR and NB-ARC domains-containing disease resistance protein | 
| GSVIVT00027246001 | AT5G19440.1 | NAD(P)-binding Rossmann-fold superfamily protein | 
| GSVIVT00027249001 | ||
| GSVIVT00027252001 | AT2G43760.1 | molybdopterin biosynthesis MoaE family protein | 
| GSVIVT00027256001 | ||
| GSVIVT00027258001 | ||
| GSVIVT00027259001 | AT3G56330.1 | N2,N2-dimethylguanosine tRNA methyltransferase | 
| GSVIVT00027262001 | ||
| GSVIVT00027263001 | ||
| GSVIVT00027267001 | AT5G19440.1 | NAD(P)-binding Rossmann-fold superfamily protein | 
| ‹ First<895896897898899900901902903904 905906907908909910911912913914915>Last › | ||
		