|
---|
Total Count : 26346
Page : 894/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00026941001 | AT4G18593.1 | dual specificity protein phosphatase-related |
GSVIVT00026942001 | AT4G00430.1 | plasma membrane intrinsic protein 1;4 |
GSVIVT00026944001 | AT4G00430.1 | plasma membrane intrinsic protein 1;4 |
GSVIVT00026946001 | AT4G00370.1 | Major facilitator superfamily protein |
GSVIVT00026947001 | AT2G45970.1 | cytochrome P450, family 86, subfamily A, polypeptide 8 |
GSVIVT00026948001 | AT4G00355.3 | |
GSVIVT00026949001 | AT2G45990.2 | |
GSVIVT00026950001 | AT2G46000.1 | |
GSVIVT00026951001 | AT3G61440.1 | cysteine synthase C1 |
GSVIVT00026952001 | AT2G46020.2 | transcription regulatory protein SNF2, putative |
GSVIVT00026953001 | AT1G63800.1 | ubiquitin-conjugating enzyme 5 |
GSVIVT00026955001 | AT4G01290.2 | |
GSVIVT00026956001 | AT5G52660.2 | Homeodomain-like superfamily protein |
GSVIVT00026958001 | AT1G01510.1 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00026959001 | AT1G01510.1 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00026960001 | AT1G01500.1 | Erythronate-4-phosphate dehydrogenase family protein |
GSVIVT00026961001 | AT1G01490.2 | Heavy metal transport/detoxification superfamily protein |
GSVIVT00026962001 | AT3G61510.1 | ACC synthase 1 |
GSVIVT00026963001 | AT4G01270.1 | RING/U-box superfamily protein |
GSVIVT00026964001 | AT5G12370.2 | exocyst complex component sec10 |
‹ First<884885886887888889890891892893 894895896897898899900901902903904>Last › |