|
---|
Total Count : 26346
Page : 889/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00026820001 | AT1G58410.1 | Disease resistance protein (CC-NBS-LRR class) family |
GSVIVT00026821001 | AT4G00560.1 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00026822001 | ||
GSVIVT00026823001 | AT4G00585.1 | |
GSVIVT00026824001 | AT4G00570.1 | NAD-dependent malic enzyme 2 |
GSVIVT00026825001 | AT1G59780.1 | NB-ARC domain-containing disease resistance protein |
GSVIVT00026826001 | AT3G61220.1 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00026827001 | AT4G00450.1 | RNA polymerase II transcription mediators |
GSVIVT00026828001 | AT5G18460.1 | Protein of Unknown Function (DUF239) |
GSVIVT00026829001 | AT3G61220.1 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00026830001 | AT3G61220.1 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00026832001 | AT3G61220.1 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00026833001 | AT3G61220.2 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00026835001 | AT3G61220.1 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00026836001 | ||
GSVIVT00026837001 | AT3G61220.1 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00026838001 | AT2G45790.1 | phosphomannomutase |
GSVIVT00026840001 | ||
GSVIVT00026841001 | AT5G59050.1 | |
‹ First<879880881882883884885886887888 889890891892893894895896897898899>Last › |