|
|
|---|
Total Count : 26346
Page : 881/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00026554001 | AT1G55850.1 | cellulose synthase like E1 |
| GSVIVT00026556001 | AT1G55850.1 | cellulose synthase like E1 |
| GSVIVT00026557001 | AT1G55850.1 | cellulose synthase like E1 |
| GSVIVT00026559001 | AT1G49170.1 | Protein of unknown function (DUF167) |
| GSVIVT00026561001 | AT3G03250.1 | UDP-GLUCOSE PYROPHOSPHORYLASE 1 |
| GSVIVT00026562001 | ||
| GSVIVT00026563001 | AT5G17310.2 | UDP-glucose pyrophosphorylase 2 |
| GSVIVT00026565001 | ||
| GSVIVT00026567001 | ||
| GSVIVT00026570001 | AT5G60900.1 | receptor-like protein kinase 1 |
| GSVIVT00026571001 | AT5G60900.1 | receptor-like protein kinase 1 |
| GSVIVT00026572001 | ||
| GSVIVT00026573001 | AT1G49180.1 | protein kinase family protein |
| GSVIVT00026574001 | AT3G54220.1 | GRAS family transcription factor |
| GSVIVT00026577001 | AT3G18770.1 | Autophagy-related protein 13 |
| GSVIVT00026578001 | ||
| GSVIVT00026579001 | ||
| GSVIVT00026580001 | AT5G09810.1 | actin 7 |
| GSVIVT00026581001 | ||
| GSVIVT00026582001 | AT1G09200.1 | Histone superfamily protein |
| ‹ First<871872873874875876877878879880 881882883884885886887888889890891>Last › | ||
