|
---|
Total Count : 26346
Page : 878/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00026467001 | AT4G33470.1 | histone deacetylase 14 |
GSVIVT00026468001 | AT5G64530.1 | xylem NAC domain 1 |
GSVIVT00026470001 | AT5G09300.1 | Thiamin diphosphate-binding fold (THDP-binding) superfamily protein |
GSVIVT00026471001 | AT5G63980.1 | Inositol monophosphatase family protein |
GSVIVT00026472001 | ||
GSVIVT00026473001 | AT2G13620.1 | cation/hydrogen exchanger 15 |
GSVIVT00026474001 | ||
GSVIVT00026475001 | ||
GSVIVT00026477001 | AT4G33440.1 | Pectin lyase-like superfamily protein |
GSVIVT00026478001 | AT5G64040.1 | photosystem I reaction center subunit PSI-N, chloroplast, putative / PSI-N, putative (PSAN) |
GSVIVT00026479001 | AT1G60560.1 | SWIM zinc finger family protein |
GSVIVT00026481001 | AT1G17950.1 | myb domain protein 52 |
GSVIVT00026482001 | AT1G21450.1 | SCARECROW-like 1 |
GSVIVT00026483001 | AT5G09310.1 | |
GSVIVT00026484001 | AT2G13650.1 | golgi nucleotide sugar transporter 1 |
GSVIVT00026485001 | AT1G74880.1 | NAD(P)H:plastoquinone dehydrogenase complex subunit O |
GSVIVT00026486001 | AT1G19025.1 | DNA repair metallo-beta-lactamase family protein |
GSVIVT00026487001 | AT1G53570.3 | mitogen-activated protein kinase kinase kinase 3 |
GSVIVT00026489001 | AT2G13680.1 | callose synthase 5 |
GSVIVT00026490001 | AT1G48120.1 | hydrolases;protein serine/threonine phosphatases |
‹ First<868869870871872873874875876877 878879880881882883884885886887888>Last › |