|
---|
Total Count : 26346
Page : 876/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00026418001 | AT5G06740.1 | Concanavalin A-like lectin protein kinase family protein |
GSVIVT00026419001 | ||
GSVIVT00026420001 | AT2G04160.1 | Subtilisin-like serine endopeptidase family protein |
GSVIVT00026421001 | AT3G51520.1 | diacylglycerol acyltransferase family |
GSVIVT00026423001 | AT3G51520.1 | diacylglycerol acyltransferase family |
GSVIVT00026424001 | AT4G38180.1 | FAR1-related sequence 5 |
GSVIVT00026427001 | AT1G76520.1 | Auxin efflux carrier family protein |
GSVIVT00026428001 | AT1G20925.1 | Auxin efflux carrier family protein |
GSVIVT00026429001 | AT1G76520.2 | Auxin efflux carrier family protein |
GSVIVT00026430001 | AT1G20925.1 | Auxin efflux carrier family protein |
GSVIVT00026431001 | AT1G20925.1 | Auxin efflux carrier family protein |
GSVIVT00026433001 | AT1G20925.1 | Auxin efflux carrier family protein |
GSVIVT00026434001 | AT1G20925.1 | Auxin efflux carrier family protein |
GSVIVT00026435001 | AT2G17410.1 | ARID/BRIGHT DNA-binding domain-containing protein |
GSVIVT00026436001 | ||
GSVIVT00026437001 | AT1G30590.1 | RNA polymerase I specific transcription initiation factor RRN3 protein |
GSVIVT00026438001 | AT2G34750.1 | RNA polymerase I specific transcription initiation factor RRN3 protein |
GSVIVT00026439001 | AT2G34750.1 | RNA polymerase I specific transcription initiation factor RRN3 protein |
GSVIVT00026440001 | AT5G63870.1 | serine/threonine phosphatase 7 |
GSVIVT00026443001 | AT2G17420.1 | NADPH-dependent thioredoxin reductase A |
‹ First<866867868869870871872873874875 876877878879880881882883884885886>Last › |