|
---|
Total Count : 26346
Page : 707/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00021718001 | ||
GSVIVT00021719001 | ||
GSVIVT00021720001 | AT1G30760.1 | FAD-binding Berberine family protein |
GSVIVT00021722001 | ||
GSVIVT00021723001 | AT1G30700.1 | FAD-binding Berberine family protein |
GSVIVT00021724001 | ||
GSVIVT00021725001 | AT4G39330.1 | cinnamyl alcohol dehydrogenase 9 |
GSVIVT00021726001 | AT1G34575.1 | FAD-binding Berberine family protein |
GSVIVT00021727001 | AT1G30690.2 | Sec14p-like phosphatidylinositol transfer family protein |
GSVIVT00021728001 | AT1G30680.1 | toprim domain-containing protein |
GSVIVT00021729001 | AT1G01320.1 | Tetratricopeptide repeat (TPR)-like superfamily protein |
GSVIVT00021731001 | AT4G14570.1 | acylaminoacyl-peptidase-related |
GSVIVT00021733001 | AT5G44400.1 | FAD-binding Berberine family protein |
GSVIVT00021734001 | AT4G20840.1 | FAD-binding Berberine family protein |
GSVIVT00021735001 | AT1G26460.1 | Tetratricopeptide repeat (TPR)-like superfamily protein |
GSVIVT00021736001 | AT1G26380.1 | FAD-binding Berberine family protein |
GSVIVT00021739001 | AT4G20840.1 | FAD-binding Berberine family protein |
GSVIVT00021741001 | AT1G30680.1 | toprim domain-containing protein |
GSVIVT00021742001 | ||
GSVIVT00021745001 | AT1G30700.1 | FAD-binding Berberine family protein |
‹ First<697698699700701702703704705706 707708709710711712713714715716717>Last › |