|
|
|---|
Total Count : 26346
Page : 699/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00021486001 | AT1G78950.1 | Terpenoid cyclases family protein |
| GSVIVT00021487001 | ||
| GSVIVT00021488001 | AT1G78970.1 | lupeol synthase 1 |
| GSVIVT00021489001 | AT1G78950.1 | Terpenoid cyclases family protein |
| GSVIVT00021490001 | AT1G78955.1 | camelliol C synthase 1 |
| GSVIVT00021492001 | AT1G53050.1 | Protein kinase superfamily protein |
| GSVIVT00021494001 | AT1G78955.1 | camelliol C synthase 1 |
| GSVIVT00021495001 | AT1G78955.1 | camelliol C synthase 1 |
| GSVIVT00021497001 | AT2G34580.2 | |
| GSVIVT00021498001 | ||
| GSVIVT00021499001 | AT1G30080.1 | Glycosyl hydrolase superfamily protein |
| GSVIVT00021502001 | AT5G46210.1 | cullin4 |
| GSVIVT00021504001 | ||
| GSVIVT00021505001 | AT1G30090.1 | Galactose oxidase/kelch repeat superfamily protein |
| GSVIVT00021507001 | AT3G14440.1 | nine-cis-epoxycarotenoid dioxygenase 3 |
| GSVIVT00021508001 | ||
| GSVIVT00021512001 | ||
| GSVIVT00021513001 | AT1G30130.2 | |
| GSVIVT00021514001 | AT1G30135.1 | jasmonate-zim-domain protein 8 |
| ‹ First<689690691692693694695696697698 699700701702703704705706707708709>Last › | ||
