|
|
|---|
Total Count : 26346
Page : 698/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00021458001 | AT2G34530.1 | |
| GSVIVT00021459001 | AT2G34540.2 | |
| GSVIVT00021460001 | ||
| GSVIVT00021462001 | ||
| GSVIVT00021463001 | ||
| GSVIVT00021464001 | ||
| GSVIVT00021466001 | AT1G04120.1 | multidrug resistance-associated protein 5 |
| GSVIVT00021468001 | AT1G30040.1 | gibberellin 2-oxidase |
| GSVIVT00021470001 | AT2G34560.1 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
| GSVIVT00021471001 | AT1G30070.1 | SGS domain-containing protein |
| GSVIVT00021473001 | AT1G78955.1 | camelliol C synthase 1 |
| GSVIVT00021474001 | AT1G78955.1 | camelliol C synthase 1 |
| GSVIVT00021476001 | AT1G78950.1 | Terpenoid cyclases family protein |
| GSVIVT00021477001 | AT1G78960.1 | lupeol synthase 2 |
| GSVIVT00021478001 | AT1G78955.1 | camelliol C synthase 1 |
| GSVIVT00021482001 | AT1G78950.1 | Terpenoid cyclases family protein |
| GSVIVT00021483001 | AT1G78960.1 | lupeol synthase 2 |
| GSVIVT00021484001 | AT1G78955.1 | camelliol C synthase 1 |
| GSVIVT00021485001 | AT1G78955.1 | camelliol C synthase 1 |
| ‹ First<688689690691692693694695696697 698699700701702703704705706707708>Last › | ||
