|
|
|---|
Total Count : 26346
Page : 691/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00021280001 | AT1G29750.2 | receptor-like kinase in flowers 1 |
| GSVIVT00021281001 | AT1G29750.1 | receptor-like kinase in flowers 1 |
| GSVIVT00021282001 | AT1G29750.2 | receptor-like kinase in flowers 1 |
| GSVIVT00021283001 | AT1G07650.2 | Leucine-rich repeat transmembrane protein kinase |
| GSVIVT00021285001 | AT3G14840.2 | Leucine-rich repeat transmembrane protein kinase |
| GSVIVT00021286001 | AT3G14840.2 | Leucine-rich repeat transmembrane protein kinase |
| GSVIVT00021289001 | AT1G07650.1 | Leucine-rich repeat transmembrane protein kinase |
| GSVIVT00021290001 | ||
| GSVIVT00021291001 | AT1G07650.1 | Leucine-rich repeat transmembrane protein kinase |
| GSVIVT00021292001 | AT1G29740.1 | Leucine-rich repeat transmembrane protein kinase |
| GSVIVT00021293001 | AT1G29720.1 | Leucine-rich repeat transmembrane protein kinase |
| GSVIVT00021294001 | AT3G14840.2 | Leucine-rich repeat transmembrane protein kinase |
| GSVIVT00021295001 | AT1G53430.1 | Leucine-rich repeat transmembrane protein kinase |
| GSVIVT00021296001 | AT1G29720.1 | Leucine-rich repeat transmembrane protein kinase |
| GSVIVT00021297001 | AT1G29730.1 | Leucine-rich repeat transmembrane protein kinase |
| GSVIVT00021298001 | AT1G29690.1 | MAC/Perforin domain-containing protein |
| GSVIVT00021299001 | AT5G45690.1 | Protein of unknown function (DUF1264) |
| GSVIVT00021300001 | AT4G18930.1 | RNA ligase/cyclic nucleotide phosphodiesterase family protein |
| GSVIVT00021301001 | AT4G18950.1 | Integrin-linked protein kinase family |
| ‹ First<681682683684685686687688689690 691692693694695696697698699700701>Last › | ||
