|
---|
Total Count : 26346
Page : 715/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00021953001 | AT1G08830.2 | copper/zinc superoxide dismutase 1 |
GSVIVT00021954001 | AT3G15470.1 | Transducin/WD40 repeat-like superfamily protein |
GSVIVT00021955001 | AT4G27190.1 | NB-ARC domain-containing disease resistance protein |
GSVIVT00021956001 | ||
GSVIVT00021957001 | ||
GSVIVT00021958001 | AT4G27190.1 | NB-ARC domain-containing disease resistance protein |
GSVIVT00021959001 | AT1G08830.1 | copper/zinc superoxide dismutase 1 |
GSVIVT00021962001 | AT5G13260.1 | |
GSVIVT00021964001 | ||
GSVIVT00021965001 | AT3G48860.1 | |
AT4G08630.1 | ||
GSVIVT00021967001 | ||
GSVIVT00021968001 | AT3G05010.1 | Protein of unknown function, transmembrane-40 |
GSVIVT00021969001 | AT1G54630.1 | acyl carrier protein 3 |
GSVIVT00021970001 | AT1G08820.2 | vamp/synaptobrevin-associated protein 27-2 |
GSVIVT00021971001 | AT5G27230.1 | Frigida-like protein |
GSVIVT00021972001 | AT3G05030.1 | sodium hydrogen exchanger 2 |
GSVIVT00021973001 | AT3G05000.1 | Transport protein particle (TRAPP) component |
GSVIVT00021974001 | AT5G27230.1 | Frigida-like protein |
‹ First<705706707708709710711712713714 715716717718719720721722723724725>Last › |