|
|
|---|
Total Count : 26346
Page : 718/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00022031001 | AT1G54730.2 | Major facilitator superfamily protein |
| GSVIVT00022032001 | AT1G54730.2 | Major facilitator superfamily protein |
| GSVIVT00022033001 | AT1G54730.2 | Major facilitator superfamily protein |
| GSVIVT00022034001 | AT1G54730.2 | Major facilitator superfamily protein |
| GSVIVT00022035001 | AT1G54730.2 | Major facilitator superfamily protein |
| GSVIVT00022036001 | ||
| GSVIVT00022038001 | AT2G48060.1 | |
| GSVIVT00022039001 | AT3G05170.1 | Phosphoglycerate mutase family protein |
| GSVIVT00022040001 | AT4G26090.1 | NB-ARC domain-containing disease resistance protein |
| GSVIVT00022044001 | AT4G27220.1 | NB-ARC domain-containing disease resistance protein |
| GSVIVT00022047001 | AT4G27190.1 | NB-ARC domain-containing disease resistance protein |
| GSVIVT00022048001 | AT2G22670.4 | indoleacetic acid-induced protein 8 |
| GSVIVT00022050001 | ||
| GSVIVT00022051001 | ||
| GSVIVT00022054001 | AT4G26090.1 | NB-ARC domain-containing disease resistance protein |
| GSVIVT00022056001 | AT5G27380.1 | glutathione synthetase 2 |
| GSVIVT00022057001 | ||
| GSVIVT00022058001 | AT5G27395.1 | Mitochondrial inner membrane translocase complex, subunit Tim44-related protein |
| GSVIVT00022059001 | ||
| GSVIVT00022060001 | AT3G19420.1 | PTEN 2 |
| ‹ First<708709710711712713714715716717 718719720721722723724725726727728>Last › | ||
