|
---|
Total Count : 26346
Page : 728/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00022281001 | AT5G09880.1 | Splicing factor, CC1-like |
GSVIVT00022282001 | AT1G43190.2 | polypyrimidine tract-binding protein 3 |
GSVIVT00022283001 | AT1G76010.1 | Alba DNA/RNA-binding protein |
GSVIVT00022284001 | AT1G43170.4 | ribosomal protein 1 |
GSVIVT00022285001 | AT2G21770.1 | cellulose synthase A9 |
GSVIVT00022286001 | AT4G39340.1 | Protein of unknown function (DUF1278) |
GSVIVT00022287001 | ||
GSVIVT00022288001 | ||
GSVIVT00022289001 | AT2G07360.1 | SH3 domain-containing protein |
GSVIVT00022290001 | ||
GSVIVT00022291001 | AT4G35510.1 | |
GSVIVT00022292001 | AT4G35500.1 | Protein kinase superfamily protein |
GSVIVT00022294001 | AT2G42005.1 | Transmembrane amino acid transporter family protein |
GSVIVT00022295001 | AT4G35490.1 | mitochondrial ribosomal protein L11 |
GSVIVT00022296001 | AT3G51470.1 | Protein phosphatase 2C family protein |
GSVIVT00022297001 | AT3G51480.1 | glutamate receptor 3.6 |
GSVIVT00022298001 | AT2G17520.1 | Endoribonuclease/protein kinase IRE1-like |
GSVIVT00022299001 | AT5G24360.2 | inositol requiring 1-1 |
GSVIVT00022300001 | AT2G17510.1 | ribonuclease II family protein |
GSVIVT00022301001 | AT2G17500.1 | Auxin efflux carrier family protein |
‹ First<718719720721722723724725726727 728729730731732733734735736737738>Last › |