|
---|
Total Count : 26346
Page : 729/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00022302001 | ||
GSVIVT00022303001 | AT1G42960.1 | |
GSVIVT00022304001 | AT1G11310.2 | Seven transmembrane MLO family protein |
GSVIVT00022305001 | AT2G17480.1 | Seven transmembrane MLO family protein |
GSVIVT00022306001 | AT1G20823.1 | RING/U-box superfamily protein |
GSVIVT00022308001 | AT5G65960.1 | GTP binding |
GSVIVT00022309001 | AT4G35300.5 | tonoplast monosaccharide transporter2 |
GSVIVT00022310001 | AT3G11280.1 | Duplicated homeodomain-like superfamily protein |
GSVIVT00022311001 | AT2G17270.1 | phosphate transporter 3;3 |
GSVIVT00022313001 | AT3G55620.1 | Translation initiation factor IF6 |
GSVIVT00022314001 | ||
GSVIVT00022315001 | AT4G35470.1 | plant intracellular ras group-related LRR 4 |
GSVIVT00022317001 | AT5G20680.1 | TRICHOME BIREFRINGENCE-LIKE 16 |
GSVIVT00022318001 | ||
GSVIVT00022319001 | AT3G48150.1 | anaphase-promoting complex subunit 8 |
GSVIVT00022321001 | AT5G09220.1 | amino acid permease 2 |
GSVIVT00022322001 | AT4G12780.1 | Chaperone DnaJ-domain superfamily protein |
GSVIVT00022323001 | AT4G12770.1 | Chaperone DnaJ-domain superfamily protein |
GSVIVT00022324001 | AT5G63810.1 | beta-galactosidase 10 |
GSVIVT00022325001 | ||
‹ First<719720721722723724725726727728 729730731732733734735736737738739>Last › |