|
|
|---|
Total Count : 26346
Page : 1210/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00035686001 | AT5G25610.1 | BURP domain-containing protein |
| GSVIVT00035688001 | ||
| GSVIVT00035689001 | AT4G32720.1 | La protein 1 |
| GSVIVT00035690001 | ||
| GSVIVT00035692001 | ||
| GSVIVT00035693001 | AT5G25610.1 | BURP domain-containing protein |
| GSVIVT00035695001 | ||
| GSVIVT00035697001 | ||
| GSVIVT00035699001 | ||
| GSVIVT00035702001 | AT5G25610.1 | BURP domain-containing protein |
| GSVIVT00035703001 | AT5G25610.1 | BURP domain-containing protein |
| GSVIVT00035704001 | ||
| GSVIVT00035705001 | AT5G25610.1 | BURP domain-containing protein |
| GSVIVT00035710001 | AT1G02260.1 | Divalent ion symporter |
| GSVIVT00035711001 | AT5G11470.1 | bromo-adjacent homology (BAH) domain-containing protein |
| GSVIVT00035712001 | AT5G25590.1 | Protein of unknown function (DUF630 and DUF632) |
| GSVIVT00035713001 | AT4G32690.1 | hemoglobin 3 |
| GSVIVT00035714001 | AT4G32660.1 | Protein kinase superfamily protein |
| ‹ First<1200120112021203120412051206120712081209 12101211121212131214121512161217121812191220>Last › | ||
