|
---|
Total Count : 26346
Page : 1200/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00035449001 | AT2G06520.1 | photosystem II subunit X |
GSVIVT00035450001 | AT5G19530.1 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein |
GSVIVT00035451001 | AT5G35530.1 | Ribosomal protein S3 family protein |
GSVIVT00035453001 | AT2G26350.1 | peroxin 10 |
GSVIVT00035454001 | AT5G21430.1 | Chaperone DnaJ-domain superfamily protein |
GSVIVT00035456001 | AT5G47430.1 | DWNN domain, a CCHC-type zinc finger |
GSVIVT00035457001 | ||
GSVIVT00035459001 | AT4G38620.1 | myb domain protein 4 |
GSVIVT00035461001 | AT4G38620.1 | myb domain protein 4 |
GSVIVT00035462001 | AT5G35550.1 | Duplicated homeodomain-like superfamily protein |
GSVIVT00035463001 | AT4G34990.1 | myb domain protein 32 |
GSVIVT00035464001 | AT5G35550.1 | Duplicated homeodomain-like superfamily protein |
GSVIVT00035465001 | AT1G76880.1 | Duplicated homeodomain-like superfamily protein |
GSVIVT00035466001 | AT3G14690.1 | cytochrome P450, family 72, subfamily A, polypeptide 15 |
GSVIVT00035467001 | AT5G14750.1 | myb domain protein 66 |
GSVIVT00035468001 | AT5G21482.1 | cytokinin oxidase 7 |
GSVIVT00035469001 | AT4G33210.1 | F-box family protein |
GSVIVT00035470001 | AT2G26340.1 | |
GSVIVT00035471001 | AT2G06040.1 | |
GSVIVT00035473001 | AT5G21920.1 | YGGT family protein |
‹ First<1190119111921193119411951196119711981199 12001201120212031204120512061207120812091210>Last › |