|
|
|---|
Total Count : 26346
Page : 1213/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00035765001 | AT2G18660.1 | plant natriuretic peptide A |
| GSVIVT00035767001 | AT5G19990.1 | regulatory particle triple-A ATPase 6A |
| GSVIVT00035768001 | AT1G52740.1 | histone H2A protein 9 |
| GSVIVT00035769001 | AT2G26640.1 | 3-ketoacyl-CoA synthase 11 |
| GSVIVT00035771001 | AT5G11350.1 | DNAse I-like superfamily protein |
| GSVIVT00035772001 | AT2G25605.1 | |
| GSVIVT00035773001 | AT5G11340.1 | Acyl-CoA N-acyltransferases (NAT) superfamily protein |
| GSVIVT00035774001 | AT5G11330.1 | FAD/NAD(P)-binding oxidoreductase family protein |
| GSVIVT00035775001 | AT4G32530.1 | ATPase, F0/V0 complex, subunit C protein |
| GSVIVT00035777001 | AT2G38280.2 | AMP deaminase, putative / myoadenylate deaminase, putative |
| GSVIVT00035778001 | AT2G25620.1 | DNA-binding protein phosphatase 1 |
| GSVIVT00035780001 | AT1G15520.1 | pleiotropic drug resistance 12 |
| GSVIVT00035782001 | AT4G29250.1 | HXXXD-type acyl-transferase family protein |
| GSVIVT00035784001 | AT1G15520.1 | pleiotropic drug resistance 12 |
| GSVIVT00035785001 | AT1G15520.1 | pleiotropic drug resistance 12 |
| GSVIVT00035786001 | AT1G15520.1 | pleiotropic drug resistance 12 |
| GSVIVT00035787001 | ||
| GSVIVT00035788001 | AT5G11320.1 | Flavin-binding monooxygenase family protein |
| GSVIVT00035789001 | ||
| ‹ First<1203120412051206120712081209121012111212 12131214121512161217121812191220122112221223>Last › | ||
