|
---|
Total Count : 26346
Page : 1155/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00034131001 | AT5G02140.1 | Pathogenesis-related thaumatin superfamily protein |
GSVIVT00034132001 | AT3G09350.1 | Fes1A |
GSVIVT00034133001 | AT4G04940.1 | transducin family protein / WD-40 repeat family protein |
GSVIVT00034134001 | AT2G39720.1 | RING-H2 finger C2A |
GSVIVT00034135001 | AT5G02160.1 | |
GSVIVT00034136001 | AT5G02190.1 | Eukaryotic aspartyl protease family protein |
GSVIVT00034137001 | AT5G60020.1 | laccase 17 |
GSVIVT00034138001 | AT5G60020.1 | laccase 17 |
GSVIVT00034139001 | AT5G60020.1 | laccase 17 |
GSVIVT00034140001 | AT5G60020.1 | laccase 17 |
GSVIVT00034141001 | ||
GSVIVT00034142001 | ||
GSVIVT00034143001 | AT3G09320.1 | DHHC-type zinc finger family protein |
GSVIVT00034144001 | AT2G37678.1 | far-red elongated hypocotyl 1 |
GSVIVT00034146001 | AT2G29130.1 | laccase 2 |
GSVIVT00034148001 | AT5G43290.1 | WRKY DNA-binding protein 49 |
GSVIVT00034150001 | AT2G29080.1 | FTSH protease 3 |
GSVIVT00034151001 | AT5G02230.1 | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein |
GSVIVT00034152001 | AT2G37660.1 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00034153001 | AT3G09310.1 | |
‹ First<1145114611471148114911501151115211531154 11551156115711581159116011611162116311641165>Last › |