|
|
|---|
Total Count : 26346
Page : 1161/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00034297001 | AT1G19600.1 | pfkB-like carbohydrate kinase family protein |
| GSVIVT00034303001 | ||
| GSVIVT00034306001 | ||
| GSVIVT00034307001 | AT1G04730.1 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
| GSVIVT00034308001 | AT1G04730.1 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
| GSVIVT00034309001 | AT1G53420.1 | Leucine-rich repeat transmembrane protein kinase |
| GSVIVT00034310001 | AT3G57060.2 | binding |
| GSVIVT00034311001 | AT1G15780.1 | |
| GSVIVT00034313001 | ||
| GSVIVT00034315001 | AT1G15790.1 | |
| GSVIVT00034318001 | AT1G15780.1 | |
| GSVIVT00034319001 | AT3G57060.2 | binding |
| GSVIVT00034320001 | AT3G14840.2 | Leucine-rich repeat transmembrane protein kinase |
| GSVIVT00034321001 | AT5G19330.1 | ARM repeat protein interacting with ABF2 |
| GSVIVT00034323001 | AT1G04730.1 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
| GSVIVT00034324001 | ||
| GSVIVT00034325001 | ||
| GSVIVT00034326001 | AT4G23180.1 | cysteine-rich RLK (RECEPTOR-like protein kinase) 10 |
| GSVIVT00034328001 | AT2G34900.1 | Transcription factor GTE6 |
| GSVIVT00034329001 | ||
| ‹ First<1151115211531154115511561157115811591160 11611162116311641165116611671168116911701171>Last › | ||
