|
---|
Total Count : 26346
Page : 1147/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00033922001 | ||
GSVIVT00033923001 | AT5G06270.1 | |
GSVIVT00033924001 | AT2G37340.1 | arginine/serine-rich zinc knuckle-containing protein 33 |
GSVIVT00033925001 | AT3G52560.1 | ubiquitin E2 variant 1D-4 |
GSVIVT00033926001 | ||
GSVIVT00033928001 | AT3G11620.2 | alpha/beta-Hydrolases superfamily protein |
GSVIVT00033929001 | AT2G36020.1 | HVA22-like protein J |
GSVIVT00033931001 | AT2G36010.1 | E2F transcription factor 3 |
GSVIVT00033932001 | ||
GSVIVT00033933001 | AT5G06290.1 | 2-cysteine peroxiredoxin B |
GSVIVT00033934001 | AT5G06300.1 | Putative lysine decarboxylase family protein |
GSVIVT00033935001 | AT3G52500.1 | Eukaryotic aspartyl protease family protein |
GSVIVT00033937001 | AT3G52500.1 | Eukaryotic aspartyl protease family protein |
GSVIVT00033939001 | ||
GSVIVT00033940001 | AT3G52500.1 | Eukaryotic aspartyl protease family protein |
GSVIVT00033941001 | ||
GSVIVT00033942001 | ||
GSVIVT00033943001 | AT3G28430.1 | |
GSVIVT00033944001 | AT3G52490.1 | Double Clp-N motif-containing P-loop nucleoside triphosphate hydrolases superfamily protein |
GSVIVT00033946001 | AT3G52480.1 | |
‹ First<1137113811391140114111421143114411451146 11471148114911501151115211531154115511561157>Last › |