|
|
|---|
Total Count : 26346
Page : 1178/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00034828001 | AT5G09360.1 | laccase 14 |
| GSVIVT00034830001 | AT1G62600.1 | Flavin-binding monooxygenase family protein |
| GSVIVT00034833001 | AT5G09360.1 | laccase 14 |
| GSVIVT00034834001 | AT1G33980.1 | Smg-4/UPF3 family protein |
| GSVIVT00034835001 | ||
| GSVIVT00034837001 | ||
| GSVIVT00034838001 | ||
| GSVIVT00034840001 | AT1G33980.1 | Smg-4/UPF3 family protein |
| GSVIVT00034842001 | AT5G09360.1 | laccase 14 |
| GSVIVT00034843001 | ||
| GSVIVT00034848001 | AT1G22660.1 | Polynucleotide adenylyltransferase family protein |
| GSVIVT00034850001 | AT5G09360.1 | laccase 14 |
| GSVIVT00034854001 | AT5G48100.1 | Laccase/Diphenol oxidase family protein |
| GSVIVT00034855001 | AT4G19520.1 | disease resistance protein (TIR-NBS-LRR class) family |
| GSVIVT00034858001 | AT1G04230.1 | Protein of unknown function (DUF2361) |
| GSVIVT00034860001 | ||
| GSVIVT00034864001 | AT1G22660.1 | Polynucleotide adenylyltransferase family protein |
| GSVIVT00034869001 | ||
| GSVIVT00034874001 | AT5G42310.1 | Pentatricopeptide repeat (PPR-like) superfamily protein |
| ‹ First<1168116911701171117211731174117511761177 11781179118011811182118311841185118611871188>Last › | ||
