|
---|
Total Count : 26346
Page : 1175/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00034728001 | AT1G08230.2 | Transmembrane amino acid transporter family protein |
GSVIVT00034729001 | AT1G08230.2 | Transmembrane amino acid transporter family protein |
GSVIVT00034730001 | AT1G14900.1 | high mobility group A |
GSVIVT00034731001 | AT1G08230.2 | Transmembrane amino acid transporter family protein |
GSVIVT00034732001 | AT5G04550.1 | Protein of unknown function (DUF668) |
GSVIVT00034734001 | AT3G52240.1 | |
GSVIVT00034736001 | AT5G49690.1 | UDP-Glycosyltransferase superfamily protein |
GSVIVT00034738001 | AT2G36360.2 | Galactose oxidase/kelch repeat superfamily protein |
GSVIVT00034739001 | AT2G36410.2 | Family of unknown function (DUF662) |
GSVIVT00034740001 | AT3G22430.1 | |
GSVIVT00034741001 | AT1G66950.1 | pleiotropic drug resistance 11 |
GSVIVT00034743001 | ||
GSVIVT00034745001 | AT1G66950.1 | pleiotropic drug resistance 11 |
GSVIVT00034746001 | AT1G66950.1 | pleiotropic drug resistance 11 |
GSVIVT00034748001 | AT1G66950.1 | pleiotropic drug resistance 11 |
GSVIVT00034750001 | AT5G04670.1 | Enhancer of polycomb-like transcription factor protein |
GSVIVT00034753001 | AT5G22510.1 | alkaline/neutral invertase |
GSVIVT00034754001 | AT5G22510.1 | alkaline/neutral invertase |
GSVIVT00034755001 | AT3G44610.1 | Protein kinase superfamily protein |
‹ First<1165116611671168116911701171117211731174 11751176117711781179118011811182118311841185>Last › |